School Renewal Investment Reports
Capital Projects for 2023-2024
School | Description | Start Date | Completion Date | Percent Complete |
Assiginack P.S. | Interior work | 2-Jul-24 | 31-Dec-24 | 95% |
Charles C. McLean P.S. | Ventilation, heating, exterior | 30-May-24 | 31-Dec-24 | 90% |
Central Manitoulin P.S. | Interior work | 2-July-24 | 31-Dec-24 | 95% |
Chelmsford Valley District C.S. | Playground work, storage | 2-Jul-24 | 31-Aug-24 | 100% |
Larchwood P.S. | Heating, electrical, exterior | 2-Jul-24 | 31-Mar-25 | 90% |
Lasalle S.S. | Site work | 18-Mar-24 | 31-Jul-25 | 95% |
Lively District S.S. | Interior work | 18-Mar-24 | 31-Aug-24 | 100% |
Lockerby C.S. | Interior work, storage | 2-Jul-24 | 20-Dec-24 | 90% |
Lo-Ellen Park S.S. | Ventilation | 6-Jan-24 | 30-Apr-24 | 100% |
MacLeod P.S. | Lockdown system | 25-Mar-24 | 1-Jun-24 | 100% |
Manitoulin S.S. | Interior work | 2-Jul-24 | 31-Dec-24 | 100% |
Markstay P.S. | Ventilation, heating, interior | 14-Mar-24 | 20-Dec-24 | 99% |
Monetville P.S. | Heating, septic/water system | 2-Jul-24 | 31-Dec-24 | 98% |
Princess Anne P.S. | Site work | 1-Aug-24 | 30-Oct-24 | 100% |
R.H. Murray P.S. | Electrical, heating, storage | 10-Jun-24 | 6-Jan-25 | 98% |
R.L. Beattie P.S. | Site work | 3-Jul-24 | 31-Aug-24 | 100% |
Redwood Acres P.S. | Site work | 18-Mar-24 | 31-Aug-24 | 100% |
Valley View P.S. | Site work | 2-Jul-24 | 30-Oct-24 | 100% |
Planned Projects for 2024-2025
School | Description | Start Date | Completion Date | Percent Complete |
Lockerby C.S. | Ventilation, interior work | 1-Oct-24 | 30-Jan-25 | 30% |
Lively District S.S. | Site work, exterior work | TBD | 31-Oct-25 | 0% |
Levack P.S. | Roof, site work | TBD | 31-Oct-25 | 0% |
Copper Cliff P.S. | Roof, site work, exterior work | TBD | 31-Oct-25 | 0% |
Espanola H.S. | Electrical, site work | 2-Jul-25 | 31-Oct-25 | 0% |
Lo-Ellen Park S.S. | Mechanical, exterior work | TBD | 31-Oct-25 | 0% |
Monetville P.S. | Roof, site work | 2-Jul-25 | 31-Oct-25 | 0% |
Northeastern E.S. | Site work | TBD | 31-Oct-25 | 0% |
Assiginack P.S. | Heating | 2-Jul-25 | 31-Oct-25 | 0% |
Chelmsford Valley District C.S. | Site work | TBD | 31-Oct-25 | 0% |
Walden P.S. | Site work, solar panels | TBD | 31-Oct-25 | 0% |
Centre for Education | Ventilation | TBD | 31-Oct-25 | 0% |
Lancer Dome | Storage | TBD | 31-Oct-25 | 0% |
Little Current P.S. | Lockdown system | TBD | 31-Oct-25 | 0% |